Graphic of the Unites States of America


Sales Revenue Transactions Ticket Size
$961 13 $74.65
National Rank: - National Rank: - National Rank: -

 

 

 

 

 

 

 

#1 #2 #3 #4 #5

12/21/18

Weekend before Christmas

12/22/18

Weekend before Christmas

5/11/18

Mother's Day Weekend

5/12/18

Mother's Day Weekend

11/23/18

Black Friday

Friday Saturday Friday Saturday Friday

 

  Day rank based on total sales How much did retail shops that were open make?
Day Day Rank Total rev vs avg % of retail shops open Avg rev Rev vs avg Avg txns Txns vs avg Avg ticket Ticket vs avg
New Year's Day 363 -78% 21% $795 -17% 13 4% $59.35 -20%
Martin Luther King Jr. Day 293 -19% 77% $822 -15% 11 -18% $77.85 4%
Day before Valentine's Day 19 39% 88% $1227 28% 15 19% $79.93 7%
Valentine's Day 6 52% 89% $1321 37% 18 37% $74.72 0%
President's Day 268 -8% 80% $892 -7% 11 -15% $81.3 9%
St. Patrick's Day 52 27% 83% $1193 24% 17 30% $71.26 -5%
Friday before Easter 11 47% 94% $1216 26% 16 27% $74.57 0%
Saturday before Easter 25 36% 82% $1285 34% 18 43% $69.9 -6%
Easter Sunday 362 -74% 25% $787 -18% 15 15% $53.18 -29%
Cinco de Mayo 28 36% 87% $1,216 27% 18 39% $67.92 -9%
Friday before Mother's Day 3 72% 100% $1,340 39% 18 37% $75.75 1%
Saturday before Mother's Day 4 71% 88% $1,512 57% 22 69% $69.54 -7%
Mother's Day 309 -38% 47% $1,035 8% 18 39% $57.79 -23%
Friday before Memorial Day 14 42% 99% $1,115 16% 14 13% $76.93 3%
Saturday before Memorial Day 62 24% 82% $1,178 23% 17 33% $68.9 -8%
Memorial Day 313 -42% 46% $982 2% 15 13% $67.34 -10%
Friday before Father's Day 16 42% 99% $1,106 15% 15 14% $75.38 1%
Saturday before Father's Day 56 25% 86% $1,126 17% 17 31% $66.86 -10%
Father's Day 340 -52% 44% $844 -12% 15 18% $55.33 -26%
4th of July 343 -53% 40% $911 -5% 16 21% $58.46 -22%
Friday before Labor Day 15 42% 95% $1,161 21% 15 17% $76.97 3%
Saturday before Labor Day 70 22% 77% $1,229 28% 18 42% $67.05 -10%
Labor Day 311 -41% 42% $1,087 13% 16 26% $67.01 -10%
Halloween 170 6% 86% $963 0% 12 -7% $80.47 8%
Veteran's Day 346 -54% 41% $868 -10% 15 16% $58 -22%
Thanksgiving 364 -84% 18% $705 -27% 14 7% $51.16 -31%
Black Friday 5 62% 74% $1,715 78% 22 69% $79 6%
Small Business Saturday 81 19% 73% $1,265 32% 18 40% $69.99 -6%
Sunday after Thanksgiving 342 -53% 41% $880 -8% 14 10% $62.1 -17%
Cyber Monday 251 -5% 79% $932 -3% 11 -16% $85.96 15%
Friday before Christmas 1 76% 87% $1,573 64% 20 52% $80.5 8%
Saturday before Christmas 2 76% 76% $1,802 87% 24 85% $75.73 1%
Sunday before Christmas 269 -8% 46% $1,542 60% 23 79% $66.9 -10%
Christmas Eve 128 11% 63% $1,364 42% 18 39% $76.44 2%
Christmas Day 365 -95% 8% $507 -47% 10 -20% $49.24 -34%
New Year's Eve 302 -26% 64% $904 -6% 13 1% $69.83 -6%

See why Womply is the #1 marketing and CRM solution used by 500,000+ businesses.

Please start typing, and then choose your business from the dropdown.

By submitting this form you agree to Womply’s Terms of Service and Privacy Policy.

Direct sign ups are no longer supported.

We no longer support .

Please try using a different browser.