I was able to get back on my feet being a self employed arborist.
THE PPP LENDING FOOTPRINT
Colorado Springs, CO.
856 PPP loan records and $11.0M in loan amounts in Colorado Springs, CO, approved in 2021.
Business sectors
THE LOCAL PICTURE
PPP lending in Colorado Springs, CO.
Other services represents the largest sector in these records: 157 loans, or 18.3% of the local total. The average approved loan amount was $12,880.
The records include 667 first-draw loans and 189 second-draw loans. A business may appear in both rounds.
Business types
Explore the loan records.
View all 856 records ↗| Business / borrower | Location | Loan amount |
|---|---|---|
| AVACASS LLCLimited Liability Company(LLC) | Colorado Springs, CO | $115,892 |
| DANIEL KOPLOW DDS, PROFESSIONAL CORPORATIONCorporation | Colorado Springs, CO | $95,117 |
| SOCO CUSTOMS AND COMPLETE AUTO REPAIR LLCLimited Liability Company(LLC) | Colorado Springs, CO | $64,558 |
| D&J AVIATIONCorporation | Colorado Springs, CO | $45,060 |
| KRISTOFFER JONESSole Proprietorship | Colorado Springs, CO | $41,665 |
| PROSOURCE DENT REMOVAL LLCLimited Liability Company(LLC) | Colorado Springs, CO | $34,487 |
| TIARA CHEESEBOROSole Proprietorship | Colorado Springs, CO | $29,166 |
| BOBBY COUCHSole Proprietorship | Colorado Springs, CO | $29,166 |
| BRITTANY DREILINGSole Proprietorship | Colorado Springs, CO | $29,166 |
| SUNITA SWISHERSelf-Employed Individuals | Colorado Springs, CO | $29,166 |
| ANDREW VARGASSole Proprietorship | Colorado Springs, CO | $29,166 |
| ANTHONY DESROSIERSSole Proprietorship | Colorado Springs, CO | $29,166 |
| PICARD & COMPANY INCSubchapter S Corporation | Colorado Springs, CO | $21,875 |
| BELLEVIEW SPINE AND WELLNESS-COS LLCLimited Liability Company(LLC) | Colorado Springs, CO | $20,885 |
| SHERRY GREINERSole Proprietorship | Colorado Springs, CO | $20,833 |
| MCARTHUR GAINESSole Proprietorship | Colorado Springs, CO | $20,833 |
| MITCHEL GALBEARTHSole Proprietorship | Colorado Springs, CO | $20,833 |
| NICOLE YOUNGSelf-Employed Individuals | Colorado Springs, CO | $20,833 |
| SHAKARRA BASSSelf-Employed Individuals | Colorado Springs, CO | $20,833 |
| LAQUCIA CHARLESSole Proprietorship | Colorado Springs, CO | $20,833 |
FROM THE NATIONAL REVIEW ARCHIVE
What help felt like.
Explore the experiences people shared with Womply during the PPP years.
Customer voices ↗Sources and how the counts work
Loan records: 1,385,085 distinct SBA loan numbers approved in 2021 within the partner lending footprint. Source: SBA PPP FOIA files, September 30, 2024 snapshot. Amounts sum CurrentApprovalAmount; the included records have no undisbursed balance. Records are selected by approval year and originating portfolio. The SBA dataset does not identify processing partners.
The count includes 1,057,347 first-draw and 327,738 second-draw loan records. It is not a count of unique businesses. County markers group 1,384,707 loans; 378 records without a unique county match or outside the map remain in the directory and totals. County locations are approximate, not street-address pins. Geography: U.S. Atlas / Census 2017 boundaries.
Customer reviews: 65,969 four- and five-star reviews out of 73,632 distinct review IDs recovered from the saved Womply / Solo Trustpilot profile (89.6%). The saved profile displayed 77,627 reviews; our denominator is the recovered archive. The profile includes merged reviews. Customer quotes preserve original wording; open a quote for its full text. Reviewers have not been matched to individual loan records or locations. Review archive details.