I was able to get back on my feet being a self employed arborist.
THE PPP LENDING FOOTPRINT
Colorado.
7,957 PPP loan records and $111.8M in loan amounts in Colorado, approved in 2021.
2021 PPP LENDING
Colorado, up close.
Hover or tap an area to see its loan totals.
View all county totals
| County or area | Loans | Loan amount |
|---|---|---|
| Adams County | 823 | $11,963,742 |
| Alamosa County | 10 | $148,387 |
| Arapahoe County | 1,907 | $24,041,930 |
| Archuleta County | 13 | $156,412 |
| Baca County | 3 | $34,504 |
| Bent County | 1 | $20,833 |
| Boulder County | 277 | $6,137,904 |
| Broomfield County | 69 | $1,010,289 |
| Chaffee County | 2 | $11,293 |
| Cheyenne County | 0 | $0 |
| Clear Creek County | 14 | $196,744 |
| Conejos County | 3 | $45,413 |
| Costilla County | 1 | $1,343 |
| Crowley County | 5 | $97,700 |
| Custer County | 1 | $20,832 |
| Delta County | 14 | $162,699 |
| Denver County | 1,747 | $25,458,363 |
| Dolores County | 1 | $20,833 |
| Douglas County | 358 | $5,034,850 |
| Eagle County | 20 | $269,549 |
| El Paso County | 998 | $13,026,295 |
| Elbert County | 17 | $247,214 |
| Fremont County | 36 | $375,868 |
| Garfield County | 58 | $724,139 |
| Gilpin County | 9 | $135,874 |
| Grand County | 13 | $171,530 |
| Gunnison County | 6 | $39,865 |
| Hinsdale County | 0 | $0 |
| Huerfano County | 2 | $18,075 |
| Jackson County | 0 | $0 |
| Jefferson County | 577 | $9,808,748 |
| Kiowa County | 0 | $0 |
| Kit Carson County | 2 | $35,135 |
| La Plata County | 42 | $500,908 |
| Lake County | 6 | $108,657 |
| Larimer County | 205 | $2,765,676 |
| Las Animas County | 8 | $75,307 |
| Lincoln County | 1 | $20,833 |
| Logan County | 7 | $116,946 |
| Mesa County | 70 | $833,422 |
| Mineral County | 2 | $41,666 |
| Moffat County | 6 | $72,593 |
| Montezuma County | 10 | $74,394 |
| Montrose County | 37 | $358,244 |
| Morgan County | 35 | $460,182 |
| Otero County | 9 | $94,436 |
| Ouray County | 7 | $60,665 |
| Park County | 8 | $115,635 |
| Phillips County | 3 | $62,499 |
| Pitkin County | 14 | $194,697 |
| Prowers County | 6 | $115,472 |
| Pueblo County | 146 | $1,656,504 |
| Rio Blanco County | 2 | $11,834 |
| Rio Grande County | 4 | $65,855 |
| Routt County | 16 | $225,992 |
| Saguache County | 9 | $92,115 |
| San Juan County | 0 | $0 |
| San Miguel County | 4 | $27,192 |
| Sedgwick County | 1 | $20,052 |
| Summit County | 24 | $323,473 |
| Teller County | 11 | $166,406 |
| Washington County | 1 | $20,833 |
| Weld County | 270 | $3,677,389 |
| Yuma County | 4 | $47,394 |
7,955 of 7,957 state loan records are matched to counties. The other 2 remain in the state total.
Source: SBA PPP records · Census county boundaries, 2017. County totals include first and second draws.
Business sectors
THE LOCAL PICTURE
PPP lending in Colorado.
Transportation & warehousing represents the largest sector in these records: 2,249 loans, or 28.3% of the local total. The average approved loan amount was $14,055.
The records include 5,970 first-draw loans and 1,987 second-draw loans. A business may appear in both rounds.
Business types
Explore the loan records.
View all 7,957 records ↗| Business / borrower | Location | Loan amount |
|---|---|---|
| HALL BROOKESole Proprietorship | Akron, CO | $20,833 |
| DALTON BALDREESole Proprietorship | Alamosa, CO | $20,833 |
| DALTON BALDREESole Proprietorship | Alamosa, CO | $20,833 |
| ANDREW ALLEEIndependent Contractors | Alamosa, CO | $20,833 |
| BYRON MILLERSole Proprietorship | Alamosa, CO | $20,832 |
| KAYLA O LEARYSole Proprietorship | Alamosa, CO | $20,832 |
| JOHN DEMARISSelf-Employed Individuals | Alamosa, CO | $14,330 |
| JOHN DEMARISSelf-Employed Individuals | Alamosa, CO | $14,330 |
| RYAN ARCHERSole Proprietorship | Alamosa, CO | $9,988 |
| MICHAEL SAINTZIndependent Contractors | Alamosa, CO | $3,660 |
| DAX MOOREIndependent Contractors | Alamosa, CO | $1,916 |
| CORBAN ELMORESole Proprietorship | Arboles, CO | $20,833 |
| ELIZABETH BRACKENSole Proprietorship | Arboles, CO | $7,615 |
| ELIZABETH BRACKENSole Proprietorship | Arboles, CO | $7,615 |
| COLORADO OIL & INDUSTRIAL LLCLimited Liability Company(LLC) | Arvada, CO | $134,285 |
| QUANTUM RADIUS CORPORATIONCorporation | Arvada, CO | $77,235 |
| FENIMORE DRYWALL INCSubchapter S Corporation | Arvada, CO | $74,330 |
| STEEL DESIGN LLCLimited Liability Company(LLC) | Arvada, CO | $31,953 |
| OSCAR MERCEDESSole Proprietorship | Arvada, CO | $29,166 |
| DENISE MICHAELSSole Proprietorship | Arvada, CO | $20,833 |
Explore local communities.
City-level lending records and business profiles.
Businesses across Colorado.
226 city names in the SBA records
FROM THE NATIONAL REVIEW ARCHIVE
What help felt like.
Explore the experiences people shared with Womply during the PPP years.
Customer voices ↗Sources and how the counts work
Loan records: 1,385,085 distinct SBA loan numbers approved in 2021 within the partner lending footprint. Source: SBA PPP FOIA files, September 30, 2024 snapshot. Amounts sum CurrentApprovalAmount; the included records have no undisbursed balance. Records are selected by approval year and originating portfolio. The SBA dataset does not identify processing partners.
The count includes 1,057,347 first-draw and 327,738 second-draw loan records. It is not a count of unique businesses. County markers group 1,384,707 loans; 378 records without a unique county match or outside the map remain in the directory and totals. County locations are approximate, not street-address pins. Geography: U.S. Atlas / Census 2017 boundaries.
Customer reviews: 65,969 four- and five-star reviews out of 73,632 distinct review IDs recovered from the saved Womply / Solo Trustpilot profile (89.6%). The saved profile displayed 77,627 reviews; our denominator is the recovered archive. The profile includes merged reviews. Customer quotes preserve original wording; open a quote for its full text. Reviewers have not been matched to individual loan records or locations. Review archive details.