I was able to get back on my feet being a self employed arborist.
THE PPP LENDING FOOTPRINT
Washington.
9,659 PPP loan records and $133.6M in loan amounts in Washington, approved in 2021.
2021 PPP LENDING
Washington, up close.
Hover or tap an area to see its loan totals.
View all county totals
| County or area | Loans | Loan amount |
|---|---|---|
| Adams County | 10 | $184,260 |
| Asotin County | 6 | $76,073 |
| Benton County | 159 | $1,758,334 |
| Chelan County | 35 | $443,182 |
| Clallam County | 47 | $522,215 |
| Clark County | 741 | $9,505,304 |
| Columbia County | 2 | $41,666 |
| Cowlitz County | 61 | $847,304 |
| Douglas County | 24 | $347,665 |
| Ferry County | 7 | $130,783 |
| Franklin County | 73 | $1,241,711 |
| Garfield County | 2 | $41,666 |
| Grant County | 39 | $607,701 |
| Grays Harbor County | 39 | $516,543 |
| Island County | 34 | $401,746 |
| Jefferson County | 12 | $178,930 |
| King County | 4,600 | $64,998,238 |
| Kitsap County | 216 | $2,724,668 |
| Kittitas County | 27 | $433,835 |
| Klickitat County | 12 | $123,785 |
| Lewis County | 49 | $584,901 |
| Lincoln County | 8 | $89,765 |
| Mason County | 25 | $329,242 |
| Okanogan County | 15 | $176,955 |
| Pacific County | 3 | $28,054 |
| Pend Oreille County | 3 | $34,622 |
| Pierce County | 1,260 | $18,244,303 |
| San Juan County | 21 | $242,324 |
| Skagit County | 72 | $1,180,808 |
| Skamania County | 5 | $36,647 |
| Snohomish County | 1,079 | $13,490,160 |
| Spokane County | 415 | $5,498,425 |
| Stevens County | 23 | $277,595 |
| Thurston County | 194 | $3,293,004 |
| Wahkiakum County | 4 | $78,909 |
| Walla Walla County | 26 | $314,648 |
| Whatcom County | 128 | $1,270,843 |
| Whitman County | 12 | $131,517 |
| Yakima County | 171 | $3,149,237 |
Source: SBA PPP records · Census county boundaries, 2017. County totals include first and second draws.
Business sectors
THE LOCAL PICTURE
PPP lending in Washington.
Transportation & warehousing represents the largest sector in these records: 3,824 loans, or 39.6% of the local total. The average approved loan amount was $13,829.
The records include 6,758 first-draw loans and 2,901 second-draw loans. A business may appear in both rounds.
Business types
Explore the loan records.
View all 9,659 records ↗| Business / borrower | Location | Loan amount |
|---|---|---|
| JOYCE CURRYSole Proprietorship | Aberdeen, WA | $20,833 |
| MICHAEL LANGLOWSelf-Employed Individuals | Aberdeen, WA | $20,833 |
| JOHN MASONSole Proprietorship | Aberdeen, WA | $20,833 |
| JOHN MASONSole Proprietorship | Aberdeen, WA | $20,833 |
| YELNAR NAZYMBEKSelf-Employed Individuals | Aberdeen, WA | $19,945 |
| JOSEPH MANKINIndependent Contractors | Aberdeen, WA | $8,405 |
| BRET HILTONIndependent Contractors | Aberdeen, WA | $8,041 |
| BRET HILTONIndependent Contractors | Aberdeen, WA | $8,041 |
| SUZANNE HIGDONSole Proprietorship | Aberdeen, WA | $7,972 |
| EMILY HAMMONDSelf-Employed Individuals | Airway Heights, WA | $20,833 |
| MICHELLE ABRAHAMSONSole Proprietorship | Airway Heights, WA | $20,833 |
| LYUBOV NAZARCHUKIndependent Contractors | Airway Heights, WA | $375 |
| DELIA TUGAWINSelf-Employed Individuals | Algona, WA | $20,833 |
| VIKTOR DEZHNYUKSole Proprietorship | Algona, WA | $20,833 |
| DELIA TUGAWINSelf-Employed Individuals | Algona, WA | $20,833 |
| KENNEDY MARLEIndependent Contractors | Algona, WA | $16,591 |
| KENNEDY MARLEIndependent Contractors | Algona, WA | $16,591 |
| SATENDRA SHARMAIndependent Contractors | Algona, WA | $10,625 |
| TROY SHUTTSelf-Employed Individuals | Algona, WA | $3,125 |
| SAMIRA ALIMORADIMIRHESSARIIndependent Contractors | Algona, WA | $2,132 |
Explore local communities.
City-level lending records and business profiles.
Businesses across Washington.
277 city names in the SBA records
FROM THE NATIONAL REVIEW ARCHIVE
What help felt like.
Explore the experiences people shared with Womply during the PPP years.
Customer voices ↗Sources and how the counts work
Loan records: 1,385,085 distinct SBA loan numbers approved in 2021 within the partner lending footprint. Source: SBA PPP FOIA files, September 30, 2024 snapshot. Amounts sum CurrentApprovalAmount; the included records have no undisbursed balance. Records are selected by approval year and originating portfolio. The SBA dataset does not identify processing partners.
The count includes 1,057,347 first-draw and 327,738 second-draw loan records. It is not a count of unique businesses. County markers group 1,384,707 loans; 378 records without a unique county match or outside the map remain in the directory and totals. County locations are approximate, not street-address pins. Geography: U.S. Atlas / Census 2017 boundaries.
Customer reviews: 65,969 four- and five-star reviews out of 73,632 distinct review IDs recovered from the saved Womply / Solo Trustpilot profile (89.6%). The saved profile displayed 77,627 reviews; our denominator is the recovered archive. The profile includes merged reviews. Customer quotes preserve original wording; open a quote for its full text. Reviewers have not been matched to individual loan records or locations. Review archive details.