I was able to get back on my feet being a self employed arborist.
THE PPP LENDING FOOTPRINT
Virginia Beach, VA.
1,198 PPP loan records and $16.2M in loan amounts in Virginia Beach, VA, approved in 2021.
Business sectors
THE LOCAL PICTURE
PPP lending in Virginia Beach, VA.
Other services represents the largest sector in these records: 252 loans, or 21.0% of the local total. The average approved loan amount was $13,546.
The records include 916 first-draw loans and 282 second-draw loans. A business may appear in both rounds.
Business types
Explore the loan records.
View all 1,198 records ↗| Business / borrower | Location | Loan amount |
|---|---|---|
| ALM ENTERPRISES INC.Subchapter S Corporation | Virginia Beach, VA | $85,511 |
| KOI POND LLCLimited Liability Company(LLC) | Virginia Beach, VA | $78,225 |
| PETER JOHN LOUIE, P.C.Subchapter S Corporation | Virginia Beach, VA | $51,517 |
| GONG CHA 1 LLCLimited Liability Company(LLC) | Virginia Beach, VA | $47,915 |
| SANDLER LAW GROUP, P.C.Subchapter S Corporation | Virginia Beach, VA | $32,032 |
| ANTONIO HIBBLERSelf-Employed Individuals | Virginia Beach, VA | $29,166 |
| LEAH WILLIAMSSole Proprietorship | Virginia Beach, VA | $29,166 |
| DONISHA RIDDICKSole Proprietorship | Virginia Beach, VA | $27,905 |
| IMPERIAL CLEANING INCORPORATEDCorporation | Virginia Beach, VA | $22,956 |
| LEE PERRINSole Proprietorship | Virginia Beach, VA | $20,833 |
| ALEXIS TORANSelf-Employed Individuals | Virginia Beach, VA | $20,833 |
| TECOREY FORTSONIndependent Contractors | Virginia Beach, VA | $20,833 |
| ZACHARY BENNETTIndependent Contractors | Virginia Beach, VA | $20,833 |
| NAQUAN SANDERLINSelf-Employed Individuals | Virginia Beach, VA | $20,833 |
| JULIEN MAUESelf-Employed Individuals | Virginia Beach, VA | $20,833 |
| ELIJAH ROBINSONSole Proprietorship | Virginia Beach, VA | $20,833 |
| DEVONTE MOORESole Proprietorship | Virginia Beach, VA | $20,833 |
| DEVIN GROOMESelf-Employed Individuals | Virginia Beach, VA | $20,833 |
| LEAH WILLIAMSSole Proprietorship | Virginia Beach, VA | $20,833 |
| JOSHUA CROSSSelf-Employed Individuals | Virginia Beach, VA | $20,833 |
FROM THE NATIONAL REVIEW ARCHIVE
What help felt like.
Explore the experiences people shared with Womply during the PPP years.
Customer voices ↗Sources and how the counts work
Loan records: 1,385,085 distinct SBA loan numbers approved in 2021 within the partner lending footprint. Source: SBA PPP FOIA files, September 30, 2024 snapshot. Amounts sum CurrentApprovalAmount; the included records have no undisbursed balance. Records are selected by approval year and originating portfolio. The SBA dataset does not identify processing partners.
The count includes 1,057,347 first-draw and 327,738 second-draw loan records. It is not a count of unique businesses. County markers group 1,384,707 loans; 378 records without a unique county match or outside the map remain in the directory and totals. County locations are approximate, not street-address pins. Geography: U.S. Atlas / Census 2017 boundaries.
Customer reviews: 65,969 four- and five-star reviews out of 73,632 distinct review IDs recovered from the saved Womply / Solo Trustpilot profile (89.6%). The saved profile displayed 77,627 reviews; our denominator is the recovered archive. The profile includes merged reviews. Customer quotes preserve original wording; open a quote for its full text. Reviewers have not been matched to individual loan records or locations. Review archive details.