I was able to get back on my feet being a self employed arborist.
THE PPP LENDING FOOTPRINT
West Valley City, UT.
102 PPP loan records and $1.5M in loan amounts in West Valley City, UT, approved in 2021.
Business sectors
THE LOCAL PICTURE
PPP lending in West Valley City, UT.
Transportation & warehousing represents the largest sector in these records: 41 loans, or 40.2% of the local total. The average approved loan amount was $14,227.
The records include 74 first-draw loans and 28 second-draw loans. A business may appear in both rounds.
Business types
Explore the loan records.
View all 102 records ↗| Business / borrower | Location | Loan amount |
|---|---|---|
| TOYO PUMPS NORTH AMERICA LLCLimited Liability Company(LLC) | West Valley City, UT | $193,832 |
| ROBERT ANDREWSole Proprietorship | West Valley City, UT | $20,833 |
| ABDULRAZZAQ OMARSelf-Employed Individuals | West Valley City, UT | $20,833 |
| ANNIE PATTERSONSole Proprietorship | West Valley City, UT | $20,833 |
| WILLIAM FITZGERELSole Proprietorship | West Valley City, UT | $20,833 |
| SILVIA VILLARSole Proprietorship | West Valley City, UT | $20,833 |
| ABDULRAZZAQ OMARSelf-Employed Individuals | West Valley City, UT | $20,833 |
| CHRISTIAN IKASole Proprietorship | West Valley City, UT | $20,833 |
| DION CAGESole Proprietorship | West Valley City, UT | $20,833 |
| WILLIAM SANDERSSelf-Employed Individuals | West Valley City, UT | $20,833 |
| GABRIELA SANCHEZ VALIENTESingle Member LLC | West Valley City, UT | $20,833 |
| JORDAN SAMOASole Proprietorship | West Valley City, UT | $20,833 |
| TYRONE NIXONSole Proprietorship | West Valley City, UT | $20,833 |
| DANIEL HANCOCKIndependent Contractors | West Valley City, UT | $20,833 |
| DION CAGESole Proprietorship | West Valley City, UT | $20,833 |
| MALCOLM BLUESelf-Employed Individuals | West Valley City, UT | $20,833 |
| STEVEN BECKSTEADSole Proprietorship | West Valley City, UT | $20,833 |
| SARAH VETROIndependent Contractors | West Valley City, UT | $20,833 |
| ROSE CRAIGSelf-Employed Individuals | West Valley City, UT | $20,833 |
| ELVIS ANDREWSSelf-Employed Individuals | West Valley City, UT | $20,833 |
FROM THE NATIONAL REVIEW ARCHIVE
What help felt like.
Explore the experiences people shared with Womply during the PPP years.
Customer voices ↗Sources and how the counts work
Loan records: 1,385,085 distinct SBA loan numbers approved in 2021 within the partner lending footprint. Source: SBA PPP FOIA files, September 30, 2024 snapshot. Amounts sum CurrentApprovalAmount; the included records have no undisbursed balance. Records are selected by approval year and originating portfolio. The SBA dataset does not identify processing partners.
The count includes 1,057,347 first-draw and 327,738 second-draw loan records. It is not a count of unique businesses. County markers group 1,384,707 loans; 378 records without a unique county match or outside the map remain in the directory and totals. County locations are approximate, not street-address pins. Geography: U.S. Atlas / Census 2017 boundaries.
Customer reviews: 65,969 four- and five-star reviews out of 73,632 distinct review IDs recovered from the saved Womply / Solo Trustpilot profile (89.6%). The saved profile displayed 77,627 reviews; our denominator is the recovered archive. The profile includes merged reviews. Customer quotes preserve original wording; open a quote for its full text. Reviewers have not been matched to individual loan records or locations. Review archive details.