I was able to get back on my feet being a self employed arborist.
THE PPP LENDING FOOTPRINT
North Charleston, SC.
883 PPP loan records and $13.3M in loan amounts in North Charleston, SC, approved in 2021.
Business sectors
THE LOCAL PICTURE
PPP lending in North Charleston, SC.
Other services represents the largest sector in these records: 190 loans, or 21.5% of the local total. The average approved loan amount was $15,099.
The records include 694 first-draw loans and 189 second-draw loans. A business may appear in both rounds.
Business types
Explore the loan records.
View all 883 records ↗| Business / borrower | Location | Loan amount |
|---|---|---|
| TRANS-PORT INTERNATIONAL, INC.Sole Proprietorship | North Charleston, SC | $129,458 |
| RAYMOND S. VICENTE, DMD, LLCLimited Liability Company(LLC) | North Charleston, SC | $90,422 |
| THE FLEXX USA LLCLimited Liability Company(LLC) | North Charleston, SC | $62,130 |
| LARRY SIMMONSSole Proprietorship | North Charleston, SC | $29,166 |
| JACQUINN ARLINESelf-Employed Individuals | North Charleston, SC | $29,166 |
| HAILIE VACHONSelf-Employed Individuals | North Charleston, SC | $29,166 |
| ERIN RAYSORIndependent Contractors | North Charleston, SC | $28,665 |
| THAISHEEIM SIMMONSSelf-Employed Individuals | North Charleston, SC | $28,204 |
| JOSEPH PICKENSSelf-Employed Individuals | North Charleston, SC | $28,204 |
| JOSHUA CALVARYSelf-Employed Individuals | North Charleston, SC | $28,204 |
| DEMETRIUS BROWNSelf-Employed Individuals | North Charleston, SC | $28,204 |
| ANTHONY HARLEYSelf-Employed Individuals | North Charleston, SC | $28,204 |
| SHAUNICE MACKSole Proprietorship | North Charleston, SC | $28,204 |
| PIERRE WOODFIELDSelf-Employed Individuals | North Charleston, SC | $28,204 |
| TAHJ VENNINGSelf-Employed Individuals | North Charleston, SC | $28,204 |
| EBONY YOUNGSelf-Employed Individuals | North Charleston, SC | $28,204 |
| JUSTIN BURGESSSelf-Employed Individuals | North Charleston, SC | $28,204 |
| DAVONTAY PINCKNEYSelf-Employed Individuals | North Charleston, SC | $28,204 |
| JOHNNIE PINKNEYSelf-Employed Individuals | North Charleston, SC | $28,204 |
| DIAMOND WARDSelf-Employed Individuals | North Charleston, SC | $28,204 |
FROM THE NATIONAL REVIEW ARCHIVE
What help felt like.
Explore the experiences people shared with Womply during the PPP years.
Customer voices ↗Sources and how the counts work
Loan records: 1,385,085 distinct SBA loan numbers approved in 2021 within the partner lending footprint. Source: SBA PPP FOIA files, September 30, 2024 snapshot. Amounts sum CurrentApprovalAmount; the included records have no undisbursed balance. Records are selected by approval year and originating portfolio. The SBA dataset does not identify processing partners.
The count includes 1,057,347 first-draw and 327,738 second-draw loan records. It is not a count of unique businesses. County markers group 1,384,707 loans; 378 records without a unique county match or outside the map remain in the directory and totals. County locations are approximate, not street-address pins. Geography: U.S. Atlas / Census 2017 boundaries.
Customer reviews: 65,969 four- and five-star reviews out of 73,632 distinct review IDs recovered from the saved Womply / Solo Trustpilot profile (89.6%). The saved profile displayed 77,627 reviews; our denominator is the recovered archive. The profile includes merged reviews. Customer quotes preserve original wording; open a quote for its full text. Reviewers have not been matched to individual loan records or locations. Review archive details.