I was able to get back on my feet being a self employed arborist.
THE PPP LENDING FOOTPRINT
Philadelphia, PA.
15,297 PPP loan records and $240.4M in loan amounts in Philadelphia, PA, approved in 2021.
Business sectors
THE LOCAL PICTURE
PPP lending in Philadelphia, PA.
Transportation & warehousing represents the largest sector in these records: 3,340 loans, or 21.8% of the local total. The average approved loan amount was $15,717.
The records include 12,153 first-draw loans and 3,144 second-draw loans. A business may appear in both rounds.
Business types
Explore the loan records.
View all 15,297 records ↗| Business / borrower | Location | Loan amount |
|---|---|---|
| BDDW STUDIO LLCLimited Liability Company(LLC) | Philadelphia, PA | $1,008,890 |
| RESCUE SPA INC.Subchapter S Corporation | Philadelphia, PA | $680,000 |
| SJP II, INC.Corporation | Philadelphia, PA | $230,810 |
| RICHARD NICHOLAS INCCorporation | Philadelphia, PA | $227,134 |
| HANDZ UNIVERSITY LLCLimited Liability Company(LLC) | Philadelphia, PA | $149,648 |
| BDDW DESIGN LLCLimited Liability Company(LLC) | Philadelphia, PA | $144,382 |
| BROWNLEE SCHOLARSHIP FUND - OWNERNon-Profit Organization | Philadelphia, PA | $139,582 |
| SOCIETY HILL DANCESPORT INC.Subchapter S Corporation | Philadelphia, PA | $130,312 |
| A.L. ENTERTAINMENT GROUP LLCSubchapter S Corporation | Philadelphia, PA | $121,770 |
| JEREMY D. KAY, D.M.D., LLCLimited Liability Company(LLC) | Philadelphia, PA | $117,500 |
| QUINTIN MURRAYSole Proprietorship | Philadelphia, PA | $92,707 |
| ORELAND ASSOCIATES, LLCLimited Liability Company(LLC) | Philadelphia, PA | $92,019 |
| GABRIEL CADIZSole Proprietorship | Philadelphia, PA | $89,582 |
| GABRIEL CADIZSole Proprietorship | Philadelphia, PA | $89,582 |
| RODNEY MURRAYSole Proprietorship | Philadelphia, PA | $87,500 |
| RODNEY MURRAY JR.Sole Proprietorship | Philadelphia, PA | $87,500 |
| LUIS CADIZSole Proprietorship | Philadelphia, PA | $84,487 |
| PICAS HOME HEALTH CARE AGENCYLimited Liability Company(LLC) | Philadelphia, PA | $79,175 |
| MICHAEL ETKINSole Proprietorship | Philadelphia, PA | $76,513 |
| BRITTANY MANOR INC.Corporation | Philadelphia, PA | $74,740 |
FROM THE NATIONAL REVIEW ARCHIVE
What help felt like.
Explore the experiences people shared with Womply during the PPP years.
Customer voices ↗Sources and how the counts work
Loan records: 1,385,085 distinct SBA loan numbers approved in 2021 within the partner lending footprint. Source: SBA PPP FOIA files, September 30, 2024 snapshot. Amounts sum CurrentApprovalAmount; the included records have no undisbursed balance. Records are selected by approval year and originating portfolio. The SBA dataset does not identify processing partners.
The count includes 1,057,347 first-draw and 327,738 second-draw loan records. It is not a count of unique businesses. County markers group 1,384,707 loans; 378 records without a unique county match or outside the map remain in the directory and totals. County locations are approximate, not street-address pins. Geography: U.S. Atlas / Census 2017 boundaries.
Customer reviews: 65,969 four- and five-star reviews out of 73,632 distinct review IDs recovered from the saved Womply / Solo Trustpilot profile (89.6%). The saved profile displayed 77,627 reviews; our denominator is the recovered archive. The profile includes merged reviews. Customer quotes preserve original wording; open a quote for its full text. Reviewers have not been matched to individual loan records or locations. Review archive details.