I was able to get back on my feet being a self employed arborist.
THE PPP LENDING FOOTPRINT
Ohio.
52,759 PPP loan records and $828.3M in loan amounts in Ohio, approved in 2021.
2021 PPP LENDING
Ohio, up close.
Hover or tap an area to see its loan totals.
View all county totals
| County or area | Loans | Loan amount |
|---|---|---|
| Adams County | 33 | $407,179 |
| Allen County | 163 | $2,372,330 |
| Ashland County | 32 | $499,899 |
| Ashtabula County | 103 | $1,442,529 |
| Athens County | 31 | $330,391 |
| Auglaize County | 17 | $260,302 |
| Belmont County | 42 | $503,002 |
| Brown County | 32 | $342,627 |
| Butler County | 873 | $12,221,982 |
| Carroll County | 19 | $223,306 |
| Champaign County | 21 | $256,307 |
| Clark County | 272 | $4,099,718 |
| Clermont County | 229 | $2,699,911 |
| Clinton County | 38 | $495,522 |
| Columbiana County | 89 | $2,533,451 |
| Coshocton County | 22 | $299,020 |
| Crawford County | 31 | $343,072 |
| Cuyahoga County | 15,712 | $265,030,744 |
| Darke County | 28 | $401,587 |
| Defiance County | 37 | $451,943 |
| Delaware County | 295 | $3,990,022 |
| Erie County | 162 | $2,370,812 |
| Fairfield County | 368 | $4,855,975 |
| Fayette County | 38 | $359,587 |
| Franklin County | 9,611 | $143,084,134 |
| Fulton County | 31 | $392,036 |
| Gallia County | 12 | $189,718 |
| Geauga County | 85 | $1,243,819 |
| Greene County | 241 | $3,338,610 |
| Guernsey County | 26 | $306,889 |
| Hamilton County | 4,980 | $73,598,323 |
| Hancock County | 86 | $1,204,559 |
| Hardin County | 20 | $272,077 |
| Harrison County | 11 | $195,888 |
| Henry County | 27 | $313,914 |
| Highland County | 30 | $336,328 |
| Hocking County | 26 | $238,754 |
| Holmes County | 15 | $122,279 |
| Huron County | 44 | $635,335 |
| Jackson County | 19 | $251,216 |
| Jefferson County | 129 | $1,988,530 |
| Knox County | 33 | $389,811 |
| Lake County | 546 | $7,992,091 |
| Lawrence County | 41 | $459,009 |
| Licking County | 284 | $3,576,673 |
| Logan County | 37 | $363,588 |
| Lorain County | 1,282 | $21,624,197 |
| Lucas County | 4,385 | $78,496,279 |
| Madison County | 30 | $406,817 |
| Mahoning County | 1,731 | $27,091,462 |
| Marion County | 62 | $776,344 |
| Medina County | 171 | $2,371,588 |
| Meigs County | 16 | $133,367 |
| Mercer County | 13 | $160,346 |
| Miami County | 107 | $1,314,431 |
| Monroe County | 4 | $66,652 |
| Montgomery County | 3,293 | $49,871,714 |
| Morgan County | 5 | $46,914 |
| Morrow County | 30 | $358,378 |
| Muskingum County | 81 | $822,582 |
| Noble County | 6 | $59,231 |
| Ottawa County | 38 | $443,949 |
| Paulding County | 8 | $147,133 |
| Perry County | 28 | $331,874 |
| Pickaway County | 48 | $464,586 |
| Pike County | 15 | $209,085 |
| Portage County | 267 | $4,354,553 |
| Preble County | 15 | $233,955 |
| Putnam County | 24 | $334,244 |
| Richland County | 253 | $3,986,584 |
| Ross County | 52 | $598,805 |
| Sandusky County | 81 | $927,855 |
| Scioto County | 94 | $1,132,143 |
| Seneca County | 32 | $931,599 |
| Shelby County | 36 | $432,304 |
| Stark County | 1,163 | $16,324,818 |
| Summit County | 2,978 | $45,691,970 |
| Trumbull County | 709 | $10,979,536 |
| Tuscarawas County | 49 | $1,599,973 |
| Union County | 52 | $496,081 |
| Van Wert County | 12 | $143,395 |
| Vinton County | 9 | $87,011 |
| Warren County | 301 | $3,895,520 |
| Washington County | 30 | $380,122 |
| Wayne County | 74 | $1,128,738 |
| Williams County | 29 | $360,587 |
| Wood County | 117 | $1,685,672 |
| Wyandot County | 6 | $65,819 |
52,757 of 52,759 state loan records are matched to counties. The other 2 remain in the state total.
Source: SBA PPP records · Census county boundaries, 2017. County totals include first and second draws.
Business sectors
THE LOCAL PICTURE
PPP lending in Ohio.
Other services represents the largest sector in these records: 12,980 loans, or 24.6% of the local total. The average approved loan amount was $15,700.
The records include 42,090 first-draw loans and 10,669 second-draw loans. A business may appear in both rounds.
Business types
Explore the loan records.
View all 52,759 records ↗| Business / borrower | Location | Loan amount |
|---|---|---|
| TRACY OTEROSingle Member LLC | Aberdeen, OH | $6,225 |
| CHRISTIAN ANDERSONIndependent Contractors | Ada, OH | $20,832 |
| BONITA NKEMEHSole Proprietorship | Ada, OH | $10,290 |
| RHYS ROSEIndependent Contractors | Ada, OH | $4,657 |
| MICHELLE STEVENSIndependent Contractors | Adamsville, OH | $7,048 |
| KEITH NORTHSole Proprietorship | Addyston, OH | $20,833 |
| GLOBAL BUSINESS DEVELOPMENT SOLUTIONS INCCorporation | Akron, OH | $50,150 |
| DAVID QUARTERMANSelf-Employed Individuals | Akron, OH | $29,166 |
| TAKESHA MINGOIndependent Contractors | Akron, OH | $29,166 |
| LATONYA WELLSIndependent Contractors | Akron, OH | $29,166 |
| JAYLON STEVENSONSole Proprietorship | Akron, OH | $29,166 |
| VERNISTA BUTTSIndependent Contractors | Akron, OH | $29,166 |
| EMANI MALONESole Proprietorship | Akron, OH | $29,166 |
| KAITLIN HARRISIndependent Contractors | Akron, OH | $29,166 |
| SHARNETTA MCINTOSHIndependent Contractors | Akron, OH | $29,166 |
| ALJA AUSTINIndependent Contractors | Akron, OH | $29,166 |
| RONIEKA JONESIndependent Contractors | Akron, OH | $29,166 |
| ROYCE LEEIndependent Contractors | Akron, OH | $29,166 |
| GEORGE W. MOSBY JR.Independent Contractors | Akron, OH | $29,166 |
| CECIL MOORERIndependent Contractors | Akron, OH | $29,166 |
Explore local communities.
City-level lending records and business profiles.
Businesses across Ohio.
773 city names in the SBA records
FROM THE NATIONAL REVIEW ARCHIVE
What help felt like.
Explore the experiences people shared with Womply during the PPP years.
Customer voices ↗Sources and how the counts work
Loan records: 1,385,085 distinct SBA loan numbers approved in 2021 within the partner lending footprint. Source: SBA PPP FOIA files, September 30, 2024 snapshot. Amounts sum CurrentApprovalAmount; the included records have no undisbursed balance. Records are selected by approval year and originating portfolio. The SBA dataset does not identify processing partners.
The count includes 1,057,347 first-draw and 327,738 second-draw loan records. It is not a count of unique businesses. County markers group 1,384,707 loans; 378 records without a unique county match or outside the map remain in the directory and totals. County locations are approximate, not street-address pins. Geography: U.S. Atlas / Census 2017 boundaries.
Customer reviews: 65,969 four- and five-star reviews out of 73,632 distinct review IDs recovered from the saved Womply / Solo Trustpilot profile (89.6%). The saved profile displayed 77,627 reviews; our denominator is the recovered archive. The profile includes merged reviews. Customer quotes preserve original wording; open a quote for its full text. Reviewers have not been matched to individual loan records or locations. Review archive details.