I was able to get back on my feet being a self employed arborist.
THE PPP LENDING FOOTPRINT
Raleigh, NC.
1,858 PPP loan records and $24.5M in loan amounts in Raleigh, NC, approved in 2021.
Business sectors
THE LOCAL PICTURE
PPP lending in Raleigh, NC.
Transportation & warehousing represents the largest sector in these records: 504 loans, or 27.1% of the local total. The average approved loan amount was $13,181.
The records include 1,413 first-draw loans and 445 second-draw loans. A business may appear in both rounds.
Business types
Explore the loan records.
View all 1,858 records ↗| Business / borrower | Location | Loan amount |
|---|---|---|
| WORD OF GOD FELLOWSHIPProfessional Association | Raleigh, NC | $332,115 |
| ENGINEERED CONSTRUCTION COMPANY INC.Corporation | Raleigh, NC | $147,435 |
| HUSTLE HARD ENTREPRENEURIAL & DEVELOPMENT LLCLimited Liability Company(LLC) | Raleigh, NC | $145,832 |
| EARL TAYLORSole Proprietorship | Raleigh, NC | $145,832 |
| FLEMING TRANSPORT LLCLimited Liability Company(LLC) | Raleigh, NC | $145,832 |
| EMBG LLCLimited Liability Company(LLC) | Raleigh, NC | $105,000 |
| WEST SAYL INC.Corporation | Raleigh, NC | $74,545 |
| RYAN LE AND ASSOCIATES, D.D.S., P.A.Subchapter S Corporation | Raleigh, NC | $72,155 |
| DANIEL D. JOHNSTON JR.Sole Proprietorship | Raleigh, NC | $66,180 |
| B. GIANNI 13 INC.Corporation | Raleigh, NC | $54,032 |
| RALEIGHZIP LLCLimited Liability Company(LLC) | Raleigh, NC | $51,785 |
| PRO CLEANERSPartnership | Raleigh, NC | $44,995 |
| LIMBIONICS OF RALEIGH INC.Corporation | Raleigh, NC | $44,850 |
| CRAZY AXE LLCLimited Liability Company(LLC) | Raleigh, NC | $31,903 |
| BRIDGETTE WALLSSelf-Employed Individuals | Raleigh, NC | $29,166 |
| CHARLENE TERRYSelf-Employed Individuals | Raleigh, NC | $29,166 |
| TEVIN ROGERSSelf-Employed Individuals | Raleigh, NC | $29,166 |
| FIT1MEDIA LLCLimited Liability Company(LLC) | Raleigh, NC | $28,760 |
| CHARLES GRAYSelf-Employed Individuals | Raleigh, NC | $27,760 |
| DAVID LYNCHSole Proprietorship | Raleigh, NC | $27,562 |
FROM THE NATIONAL REVIEW ARCHIVE
What help felt like.
Explore the experiences people shared with Womply during the PPP years.
Customer voices ↗Sources and how the counts work
Loan records: 1,385,085 distinct SBA loan numbers approved in 2021 within the partner lending footprint. Source: SBA PPP FOIA files, September 30, 2024 snapshot. Amounts sum CurrentApprovalAmount; the included records have no undisbursed balance. Records are selected by approval year and originating portfolio. The SBA dataset does not identify processing partners.
The count includes 1,057,347 first-draw and 327,738 second-draw loan records. It is not a count of unique businesses. County markers group 1,384,707 loans; 378 records without a unique county match or outside the map remain in the directory and totals. County locations are approximate, not street-address pins. Geography: U.S. Atlas / Census 2017 boundaries.
Customer reviews: 65,969 four- and five-star reviews out of 73,632 distinct review IDs recovered from the saved Womply / Solo Trustpilot profile (89.6%). The saved profile displayed 77,627 reviews; our denominator is the recovered archive. The profile includes merged reviews. Customer quotes preserve original wording; open a quote for its full text. Reviewers have not been matched to individual loan records or locations. Review archive details.