I was able to get back on my feet being a self employed arborist.
THE PPP LENDING FOOTPRINT
Las Vegas, NV.
19,072 PPP loan records and $302.2M in loan amounts in Las Vegas, NV, approved in 2021.
Business sectors
THE LOCAL PICTURE
PPP lending in Las Vegas, NV.
Other services represents the largest sector in these records: 5,123 loans, or 26.9% of the local total. The average approved loan amount was $15,846.
The records include 14,674 first-draw loans and 4,398 second-draw loans. A business may appear in both rounds.
Business types
Explore the loan records.
View all 19,072 records ↗| Business / borrower | Location | Loan amount |
|---|---|---|
| VERDEFLO LLCLimited Liability Company(LLC) | Las Vegas, NV | $1,430,725 |
| SOTERIA AIRLINES INC.Corporation | Las Vegas, NV | $1,358,620 |
| WEST LAS VEGAS SURGERY CENTER LLCLimited Liability Company(LLC) | Las Vegas, NV | $1,061,367 |
| COYOTE CORPCorporation | Las Vegas, NV | $990,235 |
| VEGAS SPRINKLER SPECIALISTS LLCLimited Liability Company(LLC) | Las Vegas, NV | $939,388 |
| 2233 PARADISE ROAD LLCLimited Liability Company(LLC) | Las Vegas, NV | $800,130 |
| BLUE RIBBON SUSHI BAR & GRILL LLCLimited Liability Company(LLC) | Las Vegas, NV | $784,623 |
| CHEF RUBBER LLC NEVADALimited Liability Company(LLC) | Las Vegas, NV | $722,362 |
| BRSB&G RED ROCK LLCLimited Liability Company(LLC) | Las Vegas, NV | $716,894 |
| JING LAS VEGASCorporation | Las Vegas, NV | $520,845 |
| ULTIMATE CLOUDS LLCLimited Liability Company(LLC) | Las Vegas, NV | $403,695 |
| DANIEL TAHERI MD PCSubchapter S Corporation | Las Vegas, NV | $340,947 |
| ADVENT HOME HEALTH CARE AGENCYCorporation | Las Vegas, NV | $305,302 |
| SMART CARGO TRANSPORT INCCorporation | Las Vegas, NV | $270,365 |
| SUPERIOR EVENT SERVICESCorporation | Las Vegas, NV | $229,700 |
| MUSI & SABBADINI GROUP INCCorporation | Las Vegas, NV | $224,880 |
| CCK FOOD LLCLimited Liability Company(LLC) | Las Vegas, NV | $217,031 |
| NEVADA COUNTERTOP SUPPLY LLCLimited Liability Company(LLC) | Las Vegas, NV | $203,192 |
| BLUE RIBBON FRIED CHICKEN GRAND BAZAAR LLCLimited Liability Company(LLC) | Las Vegas, NV | $197,935 |
| ALEXA CAHILLSole Proprietorship | Las Vegas, NV | $188,285 |
FROM THE NATIONAL REVIEW ARCHIVE
What help felt like.
Explore the experiences people shared with Womply during the PPP years.
Customer voices ↗Sources and how the counts work
Loan records: 1,385,085 distinct SBA loan numbers approved in 2021 within the partner lending footprint. Source: SBA PPP FOIA files, September 30, 2024 snapshot. Amounts sum CurrentApprovalAmount; the included records have no undisbursed balance. Records are selected by approval year and originating portfolio. The SBA dataset does not identify processing partners.
The count includes 1,057,347 first-draw and 327,738 second-draw loan records. It is not a count of unique businesses. County markers group 1,384,707 loans; 378 records without a unique county match or outside the map remain in the directory and totals. County locations are approximate, not street-address pins. Geography: U.S. Atlas / Census 2017 boundaries.
Customer reviews: 65,969 four- and five-star reviews out of 73,632 distinct review IDs recovered from the saved Womply / Solo Trustpilot profile (89.6%). The saved profile displayed 77,627 reviews; our denominator is the recovered archive. The profile includes merged reviews. Customer quotes preserve original wording; open a quote for its full text. Reviewers have not been matched to individual loan records or locations. Review archive details.