I was able to get back on my feet being a self employed arborist.
THE PPP LENDING FOOTPRINT
Silver Spring, MD.
1,850 PPP loan records and $21.6M in loan amounts in Silver Spring, MD, approved in 2021.
Business sectors
THE LOCAL PICTURE
PPP lending in Silver Spring, MD.
Transportation & warehousing represents the largest sector in these records: 934 loans, or 50.5% of the local total. The average approved loan amount was $11,687.
The records include 1,322 first-draw loans and 528 second-draw loans. A business may appear in both rounds.
Business types
Explore the loan records.
View all 1,850 records ↗| Business / borrower | Location | Loan amount |
|---|---|---|
| WASHINGTON OFFICE INTERIORS LLCLimited Liability Company(LLC) | Silver Spring, MD | $115,600 |
| GUDELSKY HOLDINGS INC.Sole Proprietorship | Silver Spring, MD | $50,152 |
| KARL GABY NGUEMA NDONGSelf-Employed Individuals | Silver Spring, MD | $29,166 |
| JOAN MELCKIOR OYAME OSSUBITAIndependent Contractors | Silver Spring, MD | $27,459 |
| DIAMIL SAMBIndependent Contractors | Silver Spring, MD | $24,727 |
| CHRISTOPHER GOISSESole Proprietorship | Silver Spring, MD | $22,700 |
| MIREILLE NGNINGAYE NGAHANESole Proprietorship | Silver Spring, MD | $20,833 |
| DARLENE RAHAMATLISelf-Employed Individuals | Silver Spring, MD | $20,833 |
| KEVIN NEUBERTSole Proprietorship | Silver Spring, MD | $20,833 |
| GLORIMAR NUNEZIndependent Contractors | Silver Spring, MD | $20,833 |
| KHARI HARPERIndependent Contractors | Silver Spring, MD | $20,833 |
| DAVID FITZPATRICKSole Proprietorship | Silver Spring, MD | $20,833 |
| LUIS SANCHEZIndependent Contractors | Silver Spring, MD | $20,833 |
| GALLEH JALLOHSelf-Employed Individuals | Silver Spring, MD | $20,833 |
| JEFF HAIGNEYSole Proprietorship | Silver Spring, MD | $20,833 |
| VARBAH GRISGBYIndependent Contractors | Silver Spring, MD | $20,833 |
| MARLON MURPHYSelf-Employed Individuals | Silver Spring, MD | $20,833 |
| KELLI WILDERIndependent Contractors | Silver Spring, MD | $20,833 |
| DAUNIL FRANCISCO NIVAR LUNASelf-Employed Individuals | Silver Spring, MD | $20,833 |
| CHRISTINA FRIDAYSole Proprietorship | Silver Spring, MD | $20,833 |
FROM THE NATIONAL REVIEW ARCHIVE
What help felt like.
Explore the experiences people shared with Womply during the PPP years.
Customer voices ↗Sources and how the counts work
Loan records: 1,385,085 distinct SBA loan numbers approved in 2021 within the partner lending footprint. Source: SBA PPP FOIA files, September 30, 2024 snapshot. Amounts sum CurrentApprovalAmount; the included records have no undisbursed balance. Records are selected by approval year and originating portfolio. The SBA dataset does not identify processing partners.
The count includes 1,057,347 first-draw and 327,738 second-draw loan records. It is not a count of unique businesses. County markers group 1,384,707 loans; 378 records without a unique county match or outside the map remain in the directory and totals. County locations are approximate, not street-address pins. Geography: U.S. Atlas / Census 2017 boundaries.
Customer reviews: 65,969 four- and five-star reviews out of 73,632 distinct review IDs recovered from the saved Womply / Solo Trustpilot profile (89.6%). The saved profile displayed 77,627 reviews; our denominator is the recovered archive. The profile includes merged reviews. Customer quotes preserve original wording; open a quote for its full text. Reviewers have not been matched to individual loan records or locations. Review archive details.