I was able to get back on my feet being a self employed arborist.
THE PPP LENDING FOOTPRINT
Indianapolis, IN.
8,266 PPP loan records and $126.8M in loan amounts in Indianapolis, IN, approved in 2021.
Business sectors
THE LOCAL PICTURE
PPP lending in Indianapolis, IN.
Other services represents the largest sector in these records: 2,205 loans, or 26.7% of the local total. The average approved loan amount was $15,342.
The records include 6,600 first-draw loans and 1,666 second-draw loans. A business may appear in both rounds.
Business types
Explore the loan records.
View all 8,266 records ↗| Business / borrower | Location | Loan amount |
|---|---|---|
| AMERICARE-INDIANA GROUP LLCLimited Liability Company(LLC) | Indianapolis, IN | $187,790 |
| LIGHTHOUSE DISTRIBUTION INCSubchapter S Corporation | Indianapolis, IN | $110,000 |
| GOLD STREAM SOLUTIONS, INC.Corporation | Indianapolis, IN | $86,337 |
| LA HACIENDA NO. 11 INC.Subchapter S Corporation | Indianapolis, IN | $77,675 |
| INDY FREIGHT BROKERAGE INCSubchapter S Corporation | Indianapolis, IN | $77,530 |
| SIGNAL BUSINESS ADMINISTRATION INCCorporation | Indianapolis, IN | $74,534 |
| A MASTERS TOUCH CARPET CLEANINGCorporation | Indianapolis, IN | $73,416 |
| FLYING COLORS OF INDY, INC.Subchapter S Corporation | Indianapolis, IN | $66,242 |
| FARAH & SONS INCORPORATEDSubchapter S Corporation | Indianapolis, IN | $51,470 |
| CHURCH OF GLORY INC - OWNER501(c)3 ¿ Non Profit | Indianapolis, IN | $50,000 |
| CARNAL MARKETING VENTURES LLCLimited Liability Company(LLC) | Indianapolis, IN | $45,680 |
| SMARTFOAM MACHINERY LLCSubchapter S Corporation | Indianapolis, IN | $45,454 |
| EZ4USTAFFING LLCLimited Liability Company(LLC) | Indianapolis, IN | $41,710 |
| KEYON MILLINERSole Proprietorship | Indianapolis, IN | $29,166 |
| RONALD ENGLISHSole Proprietorship | Indianapolis, IN | $29,166 |
| ANDRE BOOCHEESole Proprietorship | Indianapolis, IN | $29,166 |
| DEBRA CLARKSelf-Employed Individuals | Indianapolis, IN | $29,166 |
| JAQUALA BERRYSole Proprietorship | Indianapolis, IN | $29,166 |
| CORDELL MILLSSelf-Employed Individuals | Indianapolis, IN | $29,166 |
| DAVAUGHNA SIDNEYSelf-Employed Individuals | Indianapolis, IN | $29,166 |
FROM THE NATIONAL REVIEW ARCHIVE
What help felt like.
Explore the experiences people shared with Womply during the PPP years.
Customer voices ↗Sources and how the counts work
Loan records: 1,385,085 distinct SBA loan numbers approved in 2021 within the partner lending footprint. Source: SBA PPP FOIA files, September 30, 2024 snapshot. Amounts sum CurrentApprovalAmount; the included records have no undisbursed balance. Records are selected by approval year and originating portfolio. The SBA dataset does not identify processing partners.
The count includes 1,057,347 first-draw and 327,738 second-draw loan records. It is not a count of unique businesses. County markers group 1,384,707 loans; 378 records without a unique county match or outside the map remain in the directory and totals. County locations are approximate, not street-address pins. Geography: U.S. Atlas / Census 2017 boundaries.
Customer reviews: 65,969 four- and five-star reviews out of 73,632 distinct review IDs recovered from the saved Womply / Solo Trustpilot profile (89.6%). The saved profile displayed 77,627 reviews; our denominator is the recovered archive. The profile includes merged reviews. Customer quotes preserve original wording; open a quote for its full text. Reviewers have not been matched to individual loan records or locations. Review archive details.