I was able to get back on my feet being a self employed arborist.
THE PPP LENDING FOOTPRINT
Fort Lauderdale, FL.
3,159 PPP loan records and $49.1M in loan amounts in Fort Lauderdale, FL, approved in 2021.
Business sectors
THE LOCAL PICTURE
PPP lending in Fort Lauderdale, FL.
Other services represents the largest sector in these records: 606 loans, or 19.2% of the local total. The average approved loan amount was $15,555.
The records include 2,363 first-draw loans and 796 second-draw loans. A business may appear in both rounds.
Business types
Explore the loan records.
View all 3,159 records ↗| Business / borrower | Location | Loan amount |
|---|---|---|
| PREMIER AIRCRAFT SALES, INC.Subchapter S Corporation | Fort Lauderdale, FL | $457,047 |
| RAPID RECOVERY CARE LLCLimited Liability Company(LLC) | Fort Lauderdale, FL | $358,565 |
| REIFKIND THOMPSON & RUDZINSKI LLPLimited Liability Partnership | Fort Lauderdale, FL | $250,000 |
| ACT NOW TECHNOLOGIES LLCLimited Liability Company(LLC) | Fort Lauderdale, FL | $105,150 |
| CAN AM CANDY, LLCLimited Liability Company(LLC) | Fort Lauderdale, FL | $79,640 |
| DR. JEFFREY BARTLETT AND ASSOCIATES, INC.Corporation | Fort Lauderdale, FL | $65,587 |
| BODYCARE LIPOSCULPTURE AND ANTI-AGING CLINIC INCSubchapter S Corporation | Fort Lauderdale, FL | $56,740 |
| JOEL L. RUSH D.O. P.A.Subchapter S Corporation | Fort Lauderdale, FL | $54,200 |
| STAFF MEE LLCLimited Liability Company(LLC) | Fort Lauderdale, FL | $48,728 |
| COMPLETE FAMILY DENTISTRY LLCCorporation | Fort Lauderdale, FL | $44,238 |
| THE LAW FOR ALLCorporation | Fort Lauderdale, FL | $43,030 |
| TITIE RESTAURANT & LOUNGE CORPSubchapter S Corporation | Fort Lauderdale, FL | $41,667 |
| PIONEER INTERNATIONAL GROUP, INCCorporation | Fort Lauderdale, FL | $40,582 |
| FAMILY VISION INSTITUTE OF SOUTH FLORIDA INC.Sole Proprietorship | Fort Lauderdale, FL | $40,355 |
| FORT LAUDERDALE JIU JITSU, LLCLimited Liability Company(LLC) | Fort Lauderdale, FL | $30,317 |
| DAIIJAH FREEMANSole Proprietorship | Fort Lauderdale, FL | $29,166 |
| RONIE VINCENTSole Proprietorship | Fort Lauderdale, FL | $29,166 |
| DIONTAE LOWTHER LOWTHERSole Proprietorship | Fort Lauderdale, FL | $29,166 |
| DENNIS JAMA WILLINGHAMSelf-Employed Individuals | Fort Lauderdale, FL | $29,166 |
| DEIDRE PIERRESole Proprietorship | Fort Lauderdale, FL | $29,166 |
FROM THE NATIONAL REVIEW ARCHIVE
What help felt like.
Explore the experiences people shared with Womply during the PPP years.
Customer voices ↗Sources and how the counts work
Loan records: 1,385,085 distinct SBA loan numbers approved in 2021 within the partner lending footprint. Source: SBA PPP FOIA files, September 30, 2024 snapshot. Amounts sum CurrentApprovalAmount; the included records have no undisbursed balance. Records are selected by approval year and originating portfolio. The SBA dataset does not identify processing partners.
The count includes 1,057,347 first-draw and 327,738 second-draw loan records. It is not a count of unique businesses. County markers group 1,384,707 loans; 378 records without a unique county match or outside the map remain in the directory and totals. County locations are approximate, not street-address pins. Geography: U.S. Atlas / Census 2017 boundaries.
Customer reviews: 65,969 four- and five-star reviews out of 73,632 distinct review IDs recovered from the saved Womply / Solo Trustpilot profile (89.6%). The saved profile displayed 77,627 reviews; our denominator is the recovered archive. The profile includes merged reviews. Customer quotes preserve original wording; open a quote for its full text. Reviewers have not been matched to individual loan records or locations. Review archive details.