I was able to get back on my feet being a self employed arborist.
THE PPP LENDING FOOTPRINT
Tucson, AZ.
1,449 PPP loan records and $19.5M in loan amounts in Tucson, AZ, approved in 2021.
Business sectors
THE LOCAL PICTURE
PPP lending in Tucson, AZ.
Transportation & warehousing represents the largest sector in these records: 276 loans, or 19.0% of the local total. The average approved loan amount was $13,487.
The records include 1,101 first-draw loans and 348 second-draw loans. A business may appear in both rounds.
Business types
Explore the loan records.
View all 1,449 records ↗| Business / borrower | Location | Loan amount |
|---|---|---|
| STAFF EXPERTS LLCLimited Liability Company(LLC) | Tucson, AZ | $1,552,261 |
| TUCSON AIRPORT RESORT LLCLimited Liability Company(LLC) | Tucson, AZ | $240,665 |
| ADVANCED CERAMICS MANUFACTURING LLCLimited Liability Company(LLC) | Tucson, AZ | $202,330 |
| MCFADDEN/GAVENDER ADVERTISING, INCCorporation | Tucson, AZ | $197,615 |
| SAKUTA ENTERPRISES INCCorporation | Tucson, AZ | $102,462 |
| ROBERTS PERIODONTAL GROUP, PCCorporation | Tucson, AZ | $94,778 |
| SOUTHWEST METALCRAFTS CORPORATIONCorporation | Tucson, AZ | $93,882 |
| MOUNTAIN BIKE AMERICA LLCLimited Liability Company(LLC) | Tucson, AZ | $82,746 |
| JOSEPH ABI-ADSole Proprietorship | Tucson, AZ | $52,530 |
| MEL DIXON DDS PLLCLimited Liability Company(LLC) | Tucson, AZ | $51,950 |
| THIS CLEAN HOUSE LLCSubchapter S Corporation | Tucson, AZ | $49,222 |
| BELLAZZA BEAUTY BAR 2.0 LLCLimited Liability Company(LLC) | Tucson, AZ | $44,994 |
| DESHAWN WHITESole Proprietorship | Tucson, AZ | $29,081 |
| HITEMP MANAGEMENT CONSULTING INC.Subchapter S Corporation | Tucson, AZ | $25,872 |
| WEST COAST MINERS LLCSubchapter S Corporation | Tucson, AZ | $23,700 |
| ALL ARIZONA HEATING AND COOLINGLimited Liability Company(LLC) | Tucson, AZ | $22,780 |
| ORTHOPEDIC SURGICAL SOLUTIONSLimited Liability Company(LLC) | Tucson, AZ | $20,833 |
| JODECI MAZONSelf-Employed Individuals | Tucson, AZ | $20,833 |
| TAYLA LEWISSole Proprietorship | Tucson, AZ | $20,833 |
| FREDERICK LANGSole Proprietorship | Tucson, AZ | $20,833 |
FROM THE NATIONAL REVIEW ARCHIVE
What help felt like.
Explore the experiences people shared with Womply during the PPP years.
Customer voices ↗Sources and how the counts work
Loan records: 1,385,085 distinct SBA loan numbers approved in 2021 within the partner lending footprint. Source: SBA PPP FOIA files, September 30, 2024 snapshot. Amounts sum CurrentApprovalAmount; the included records have no undisbursed balance. Records are selected by approval year and originating portfolio. The SBA dataset does not identify processing partners.
The count includes 1,057,347 first-draw and 327,738 second-draw loan records. It is not a count of unique businesses. County markers group 1,384,707 loans; 378 records without a unique county match or outside the map remain in the directory and totals. County locations are approximate, not street-address pins. Geography: U.S. Atlas / Census 2017 boundaries.
Customer reviews: 65,969 four- and five-star reviews out of 73,632 distinct review IDs recovered from the saved Womply / Solo Trustpilot profile (89.6%). The saved profile displayed 77,627 reviews; our denominator is the recovered archive. The profile includes merged reviews. Customer quotes preserve original wording; open a quote for its full text. Reviewers have not been matched to individual loan records or locations. Review archive details.