I was able to get back on my feet being a self employed arborist.
THE PPP LENDING FOOTPRINT
Tempe, AZ.
961 PPP loan records and $16.5M in loan amounts in Tempe, AZ, approved in 2021.
Business sectors
THE LOCAL PICTURE
PPP lending in Tempe, AZ.
Other services represents the largest sector in these records: 202 loans, or 21.0% of the local total. The average approved loan amount was $17,171.
The records include 767 first-draw loans and 194 second-draw loans. A business may appear in both rounds.
Business types
Explore the loan records.
View all 961 records ↗| Business / borrower | Location | Loan amount |
|---|---|---|
| GOWER ENTERPRISES LTDSubchapter S Corporation | Tempe, AZ | $1,222,780 |
| ZION & ZION LLCLimited Liability Company(LLC) | Tempe, AZ | $621,900 |
| JHS VENTURES LLCLimited Liability Company(LLC) | Tempe, AZ | $201,933 |
| GEORGE CARR, D.D.S. & ASSOCIATES, P.L.L.C.Limited Liability Company(LLC) | Tempe, AZ | $129,940 |
| BORAIE EVENTS L.L.C.Limited Liability Company(LLC) | Tempe, AZ | $75,000 |
| U-FIX-IT CENTER, LLCLimited Liability Company(LLC) | Tempe, AZ | $69,347 |
| AMBER AGUILARIndependent Contractors | Tempe, AZ | $28,310 |
| CAIRO COLUMBUSIndependent Contractors | Tempe, AZ | $28,145 |
| VIVIAN ARRIAGAIndependent Contractors | Tempe, AZ | $20,833 |
| PIVOTAL FINANCIAL & INSURANCE PLCSingle Member LLC | Tempe, AZ | $20,833 |
| HSG LLCLimited Liability Company(LLC) | Tempe, AZ | $20,833 |
| JEROME IRBYSelf-Employed Individuals | Tempe, AZ | $20,833 |
| CHRISTIAN ALEXANDERSole Proprietorship | Tempe, AZ | $20,833 |
| ALEITHA BRIGGSSole Proprietorship | Tempe, AZ | $20,833 |
| MICHAEL SCOTTSelf-Employed Individuals | Tempe, AZ | $20,833 |
| LUIS MATASole Proprietorship | Tempe, AZ | $20,833 |
| SHAYLA EUBANKSSole Proprietorship | Tempe, AZ | $20,833 |
| HAYKAS DEBRISole Proprietorship | Tempe, AZ | $20,833 |
| VIGEN BOBIOVSelf-Employed Individuals | Tempe, AZ | $20,833 |
| TALON POLLARD SRSole Proprietorship | Tempe, AZ | $20,833 |
FROM THE NATIONAL REVIEW ARCHIVE
What help felt like.
Explore the experiences people shared with Womply during the PPP years.
Customer voices ↗Sources and how the counts work
Loan records: 1,385,085 distinct SBA loan numbers approved in 2021 within the partner lending footprint. Source: SBA PPP FOIA files, September 30, 2024 snapshot. Amounts sum CurrentApprovalAmount; the included records have no undisbursed balance. Records are selected by approval year and originating portfolio. The SBA dataset does not identify processing partners.
The count includes 1,057,347 first-draw and 327,738 second-draw loan records. It is not a count of unique businesses. County markers group 1,384,707 loans; 378 records without a unique county match or outside the map remain in the directory and totals. County locations are approximate, not street-address pins. Geography: U.S. Atlas / Census 2017 boundaries.
Customer reviews: 65,969 four- and five-star reviews out of 73,632 distinct review IDs recovered from the saved Womply / Solo Trustpilot profile (89.6%). The saved profile displayed 77,627 reviews; our denominator is the recovered archive. The profile includes merged reviews. Customer quotes preserve original wording; open a quote for its full text. Reviewers have not been matched to individual loan records or locations. Review archive details.