Graphic of the Unites States of America

NEW YORK


We analyzed transactions for every day of the 2018 calendar year at over 52,000 small, local retail shops across the United States, including New York. The result is a comprehensive look at when local retail shops of all kinds do the most business, when they sell the most items, and when customers spend a little extra when out shopping.

What we learned about local retail sales in New York

New York is the 27th-ranked state for average retail revenue in the United States, pulling in 6% less in daily revenue than the national average on a given day.

Do you own a retail business in New York?

With Womply, you can get insights you’ve never had before about your business, customers, competitors, and more, including how you stack up against other retail shops in New York. Get a free demo today.

How much do retail shops in New York make on an average day?

On a given day, retail shops in New York brought in $900 in revenue. The average retail business also processed about 11 transactions each day while seeing customers spend an average of $81.63 per ticket.

Sales Revenue Transactions Ticket Size
$900 11 $81.63
National Rank: 27 National Rank: 40 National Rank: 9

 

What days of the week are retail shops in New York busiest?

Fridays and Saturdays are busy at retail shops across the country, and things were no different for New York retail businesses.

 

 

Fridays were particularly big, as 17% of all retail revenue in New York came in on that day alone. On the other hand, Sunday was the slowest day of the week for New York retail shops, with 8% of revenue coming in on that day.

 

Saturday was the busiest day of the week in terms of foot traffic, with New York retail businesses processing an average of 14 transactions per day.

 

New Yorkers spend more per transaction on weekdays, with Tuesdays claiming the largest average ticket size of the week at $88.92 per ticket. Locals are the most frugal on Sundays, when they spent an average of $24.57 less than on Tuesdays.

 

What time of year do retail shops in New York make the most money?

New Yorkers clearly love to shop regardless of the season, but what does the average year look like from week to week at retail shops in New York? Let's take a look.

May was the biggest month of the year overall for retail shops in the Empire State, no doubt thanks to a huge lift from Mother's Day Weekend, which was responsible for the biggest shopping week of the year, and Memorial Day, which was responsible for the fifth biggest day. The week before Christmas and the week of Valentine's Day were top five weeks of the year as well.

 

Top 5 days for New York retail businesses

The weekend before Mother's Day was particularly busy for New York retail shops, claiming the #1 and #3 biggest days of the year. Valentine's Day was also big for retailers in New York, accounting for the second biggest day of the year.

#1 #2 #3 #4 #5

5/12/18

Mother's Day Weekend

2/14/18

Valentine's Day

5/11/18

Mother's Day Weekend

12/22/18

Weekend before Christmas

12/21/18

Weekend before Christmas

Saturday Wednesday Friday Saturday Friday

 

New York retail shops on prominent days

Retail shops look to events and holidays to generate big sales for their business. Here’s how prominent days rank compared to the average day.

  Day rank based on total sales How much did retail shops that were open make?
Day Day Rank Total rev vs avg % of retail shops open Avg rev Rev vs avg Avg txns Txns vs avg Avg ticket Ticket vs avg
New Year's Day 364 -81% 24% $590 -34% 10 -14% $61.84 -24%
Martin Luther King Jr. Day 290 -20% 77% $767 -15% 9 -16% $82.74 1%
Day before Valentine's Day 6 65% 86% $1405 56% 17 54% $83.01 2%
Valentine's Day 2 102% 87% $1706 90% 23 113% $72.67 -11%
President's Day 272 -14% 79% $801 -11% 9 -15% $85.43 5%
St. Patrick's Day 107 13% 81% $1027 14% 14 24% $75.24 -8%
Friday before Easter 34 29% 91% $1040 32% 17 50% $71.6 -12%
Saturday before Easter 30 32% 82% $1187 -25% 12 9% $56.44 -31%
Easter Sunday 362 -66% 37% $1,163 29% 15 40% $75.54 -7%
Cinco de Mayo 19 38% 87% $1,412 57% 18 63% $78.57 -4%
Friday before Mother's Day 3 92% 100% $1,733 93% 23 113% $73.86 -10%
Saturday before Mother's Day 1 109% 89% $1,462 63% 23 108% $63.73 -22%
Mother's Day 62 22% 61% $1,144 27% 14 25% $83.18 2%
Friday before Memorial Day 11 52% 98% $1,173 30% 16 43% $74.2 -9%
Saturday before Memorial Day 32 30% 81% $979 9% 14 26% $70.39 -14%
Memorial Day 310 -32% 51% $1,129 25% 16 46% $70.21 -14%
Friday before Father's Day 13 50% 98% $837 -7% 14 28% $59.49 -27%
Saturday before Father's Day 27 34% 87% $752 -16% 13 16% $58.61 -28%
Father's Day 317 -37% 56% $1,066 18% 13 18% $81.85 0%
4th of July 357 -56% 43% $1,133 26% 15 39% $73.79 -10%
Friday before Labor Day 20 37% 95% $1,002 11% 14 29% $70.53 -14%
Saturday before Labor Day 59 22% 79% $862 -4% 10 -12% $89.15 9%
Labor Day 314 -34% 48% $788 -12% 12 9% $65.69 -20%
Halloween 207 0% 85% $664 -26% 13 21% $49.61 -39%
Veteran's Day 340 -45% 51% $1,348 50% 15 35% $90.89 11%
Thanksgiving 363 -75% 28% $1,181 31% 15 32% $81.14 -1%
Black Friday 16 44% 79% $809 -10% 12 4% $70.3 -14%
Small Business Saturday 63 21% 76% $794 -12% 8 -25% $95.56 17%
Sunday after Thanksgiving 335 -43% 52% $1,426 58% 16 48% $87.61 7%
Cyber Monday 274 -14% 80% $1,803 100% 22 99% $82.35 1%
Friday before Christmas 5 70% 88% $1,509 68% 21 94% $70.7 -13%
Saturday before Christmas 4 92% 78% $1,355 51% 18 61% $76.46 -6%
Sunday before Christmas 52 24% 61% $460 -49% 8 -27% $57.29 -30%
Christmas Eve 25 35% 74% $789 -12% 12 6% $67.24 -18%
Christmas Day 365 -89% 17% $460 -49% 8 -27% $57.29 -30%
New Year's Eve 297 -25% 70% $789 -12% 12 6% $67.24 -18%

See why Womply is the #1 marketing and CRM solution used by 500,000+ businesses.

Please start typing, and then choose your business from the dropdown.

By submitting this form you agree to Womply’s Terms of Service and Privacy Policy.

Direct sign ups are no longer supported.

We no longer support .

Please try using a different browser.