Graphic of the Unites States of America

ARIZONA


We analyzed transactions for every day of the 2018 calendar year at over 52,000 small, local retail shops across the United States, including Arizona. The result is a comprehensive look at when local retail shops of all kinds do the most business, when they sell the most items, and when customers spend a little extra when out shopping.

What we learned about local retail sales in Arizona

Arizona is the 19th-ranked state for average retail revenue in the United States, pulling in right around the national average in daily revenue on a given day.

Do you own a retail business in Arizona?

With Womply, you can get insights you’ve never had before about your business, customers, competitors, and more, including how you stack up against other retail shops in Arizona. Get a free demo today.

How much do retail shops in Arizona make on an average day?

On a given day, retail shops in Arizona brought in $997 in revenue. The average retail business also processed about 17 transactions each day while seeing customers spend an average of $57.13 per ticket.

Sales Revenue Transactions Ticket Size
$997 17 $57.13
National Rank: 19 National Rank: 2 National Rank: 49

 

What days of the week are retail shops in Arizona busiest?

Fridays and Saturdays are busy at retail shops across the country, and things were no different for Arizona retail businesses.

 

 

Fridays were particularly big, as 18% of all retail revenue in Arizona came in on that day alone. On the other hand, Sunday was the slowest day of the week for Arizona retail shops, with 7% of revenue coming in on that day.

 

Saturday was the busiest day of the week in terms of foot traffic, with Arizona retail businesses processing an average of 25 transactions per day.

 

Arizonans spend more per transaction on weekdays, with Mondays claiming the largest average ticket size of the week at $63.54 per ticket. Locals are the most frugal on Sundays, when they spent an average of $20.67 less than on Mondays.

 

What time of year do retail shops in Arizona make the most money?

Arizonans clearly love to shop regardless of the season, but what does the average year look like from week to week at retail shops in Arizona? Let's take a look.

Spring break was huge for businesses in the the Grand Canyon State. March was the biggest month of the year overall, and 7 of the top 10 shopping weeks of the year fell during the spring break season (late February through early April).

 

Top 5 days for Arizona retail businesses

Spring break was also responsible for the biggest day of the year, and a total of three of the top five days of the year overall. The holiday shopping season was also big for retailers in Arizona, accounting for the second biggest day of the year.

#1 #2 #3 #4 #5

2/24/18

11/23/18

Black Friday

3/10/18

2/23/18

5/11/18

Mother's Day Weekend

Saturday Friday Saturday Friday Friday

 

Arizona retail shops on prominent days

Retail shops look to events and holidays to generate big sales for their business. Here’s how prominent days rank compared to the average day.

  Day rank based on total sales How much did retail shops that were open make?
Day Day Rank Total rev vs avg % of retail shops open Avg rev Rev vs avg Avg txns Txns vs avg Avg ticket Ticket vs avg
New Year's Day 363 -70% 29% $869 -13% 20 13% $44.08 -23%
Martin Luther King Jr. Day 263 -7% 82% $921 -8% 15 -13% $60.64 6%
Day before Valentine's Day 77 20% 91% $1080 8% 18 2% $60.88 7%
Valentine's Day 42 28% 91% $1151 15% 17 0% $65.76 15%
President's Day 234 -3% 83% $953 -4% 16 -9% $59.74 5%
St. Patrick's Day 50 27% 83% $1245 25% 25 41% $50.72 -11%
Friday before Easter 15 41% 96% $1199 27% 24 39% $52.2 -9%
Saturday before Easter 44 28% 83% $1268 -7% 22 24% $42.94 -25%
Easter Sunday 360 -63% 33% $1,336 34% 29 69% $45.34 -21%
Cinco de Mayo 16 41% 86% $1,266 27% 20 12% $64.65 13%
Friday before Mother's Day 5 55% 100% $1,316 32% 25 41% $53.47 -6%
Saturday before Mother's Day 18 40% 87% $817 -18% 19 10% $42.73 -25%
Mother's Day 328 -47% 53% $1,144 15% 18 2% $64.01 12%
Friday before Memorial Day 19 39% 100% $1,115 12% 22 27% $50.2 -12%
Saturday before Memorial Day 128 12% 82% $797 -20% 19 6% $42.98 -25%
Memorial Day 322 -46% 56% $1,212 22% 28 63% $42.7 -25%
Friday before Father's Day 47 27% 98% $757 -24% 19 7% $40.71 -29%
Saturday before Father's Day 48 27% 86% $851 -15% 19 10% $44.29 -22%
Father's Day 347 -54% 50% $1,128 13% 19 8% $59.64 4%
4th of July 329 -47% 51% $1,244 25% 25 40% $50.74 -11%
Friday before Labor Day 46 28% 93% $924 -7% 21 18% $44.93 -21%
Saturday before Labor Day 86 19% 78% $973 -2% 13 -27% $76.44 34%
Labor Day 320 -44% 50% $882 -12% 20 13% $44.91 -21%
Halloween 218 -1% 84% $569 -43% 15 -16% $39 -32%
Veteran's Day 343 -54% 43% $1,906 91% 26 51% $72.42 27%
Thanksgiving 364 -86% 21% $1,296 30% 22 27% $58.54 2%
Black Friday 2 61% 69% $897 -10% 19 6% $48.37 -15%
Small Business Saturday 140 10% 69% $1,048 5% 13 -27% $82.42 44%
Sunday after Thanksgiving 342 -53% 42% $1,453 46% 19 11% $74.93 31%
Cyber Monday 184 3% 80% $1,589 59% 23 32% $68.79 20%
Friday before Christmas 7 47% 83% $1,368 37% 24 36% $57.8 1%
Saturday before Christmas 20 39% 72% $1,162 17% 17 -1% $67.56 18%
Sunday before Christmas 307 -29% 43% $384 -61% 10 -43% $38.67 -32%
Christmas Eve 297 -16% 59% $830 -17% 13 -24% $62.64 10%
Christmas Day 365 -95% 10% $384 -61% 10 -43% $38.67 -32%
New Year's Eve 312 -39% 60% $830 -17% 13 -24% $62.64 10%

See why Womply is the #1 marketing and CRM solution used by 500,000+ businesses.

Please start typing, and then choose your business from the dropdown.

By submitting this form you agree to Womply’s Terms of Service and Privacy Policy.

Direct sign ups are no longer supported.

We no longer support .

Please try using a different browser.