
The State of Local Restaurants 2020
UTAH
We analyzed transactions for every day of the 2019 calendar year at 36,000 local restaurants across the United States, including Utah. This resulted in a comprehensive examination of when local restaurants do the most business, when they serve the most diners, and what 2020 may look like when it comes to eating local.
View Utah metro area reports:
What we learned about local restaurant sales in Utah
Utah is the 36th-ranked state for average daily restaurant revenue in the country, generating 20% less in daily revenue than the national average on a given day.
Do you own a restaurant in Utah?
With Womply, you can get insights you’ve never had before about your business, customers, competitors, and more, including how you stack up against other restaurants in Utah. Get started today.
How much do restaurants in Utah make on an average day?
On a typical day, the average restaurant in Utah brought in $1,085 in revenue. The average restaurant also processed about 52 daily transactions at an average of $21.03 per ticket.
Sales Revenue | Transactions | Ticket Size |
$1,085 | 52 | $21.03 |
National Rank: 36 | National Rank: 13 | National Rank: 49 |
What days of the week are busiest for Utah restaurants?
Fridays and Saturdays are money makers at restaurants across the US, and that trend continues for Utah.
Saturdays were especially huge, with 21% of all restaurant revenue in Utah coming in on that day alone. Sundays, when an average of only 54% of restaurants stay open, were the slowest day of the week for Utah restaurants.
Utah restaurants processed an average of 61 daily transactions on Fridays, more than any other day of the week.
Utahns spend more per transaction on weekends, with Sundays boasting the largest average ticket of the week at $28.65 per ticket. Average ticket price is lowest on Mondays, when diners spent an average of $11.18 less than on Sundays.
What time of year do Utah restaurants make the most money?
Utahns enjoy dining out regardless of the season, but what does the average year look like from week to week at restaurants in Utah? Let's take a look.
The summer and spring months appear to really move the needle for local restaurants in the Beehive State. August was the biggest month of the year overall, while May wasn't far behind. The top week of the year was July 29th through August 4th, and each of the top 5 weeks of the year all fell during June, July and August.
Top 5 days for Utah restaurants
While summer was clearly the biggest season of the year, the biggest single-day was actually in the dead of winter: January 12th. Spring break was also big for restaurants in Utah, accounting for three top days as well.
#1 | #2 | #3 | #4 | #5 |
1/12/19 |
3/30/19 |
3/23/19 |
3/9/19 |
5/11/19 Mother's Day Weekend |
Saturday | Saturday | Saturday | Saturday | Saturday |
Utah restaurants on prominent days
Restaurants rely on holidays and events to drive big sales days for their business. Here's how prominent days rank compared to the average day.
Day rank based on total sales | How much did restaurants that were open make? | ||||||||
Day | Day Rank | Total rev vs avg | % of restaurants open | Avg rev | Rev vs avg | Avg txns | Txns vs avg | Avg ticket | Ticket vs avg |
New Year's Day | 328 | -29% | 48% | $1,312 | 21% | 44 | -15% | $29.91 | 42% |
Super Bowl Sunday | 362 | -47% | 47% | $1,016 | -6% | 39 | -24% | $25.96 | 24% |
Valentine's Day | 78 | 36% | 84% | $1,460 | 35% | 64 | 23% | $22.94 | 9% |
St. Patrick's Day | 256 | -20% | 54% | $1,314 | 21% | 45 | -14% | $29.45 | 40% |
Friday before Easter | 31 | 46% | 92% | $1,422 | 31% | 65 | 26% | $21.94 | 4% |
Saturday before Easter | 65 | 39% | 89% | $1,402 | 29% | 53 | 3% | $26.38 | 26% |
Easter Sunday | 350 | -37% | 51% | $1,107 | 2% | 37 | -29% | $30.08 | 43% |
Cinco de Mayo | 331 | -30% | 55% | $1,138 | 5% | 42 | -19% | $27.06 | 29% |
Friday before Mother's Day | 34 | 45% | 93% | $1,396 | 29% | 65 | 26% | $21.54 | 2% |
Saturday before Mother's Day | 5 | 54% | 92% | $1,500 | 38% | 54 | 4% | $27.83 | 32% |
Mother's Day | 201 | -12% | 57% | $1,398 | 29% | 41 | -20% | $33.98 | 62% |
Friday before Memorial Day | 33 | 46% | 97% | $1,343 | 24% | 61 | 18% | $22.03 | 5% |
Saturday before Memorial Day | 12 | 50% | 93% | $1,456 | 34% | 53 | 3% | $27.44 | 31% |
Memorial Day | 193 | -11% | 71% | $1,131 | 4% | 44 | -16% | $25.99 | 24% |
Friday before Father's Day | 76 | 37% | 99% | $1,235 | 14% | 58 | 12% | $21.39 | 2% |
Saturday before Father's Day | 20 | 48% | 96% | $1,372 | 26% | 50 | -3% | $27.26 | 30% |
Father's Day | 211 | -13% | 60% | $1,299 | 20% | 40 | -22% | $32.42 | 54% |
4th of July | 356 | -38% | 61% | $903 | -17% | 38 | -27% | $24.05 | 14% |
Friday before Labor Day | 84 | 35% | 96% | $1,261 | 16% | 59 | 15% | $21.23 | 1% |
Saturday before Labor Day | 48 | 42% | 91% | $1,399 | 29% | 51 | -1% | $27.49 | 31% |
Labor Day | 223 | -15% | 66% | $1,151 | 6% | 46 | -11% | $25.14 | 20% |
Halloween | 277 | -22% | 84% | $824 | -24% | 45 | -13% | $18.36 | -13% |
Thanksgiving Eve | 124 | 5% | 84% | $1,116 | 3% | 51 | -1% | $21.74 | 3% |
Thanksgiving | 364 | -62% | 33% | $1,034 | -5% | 24 | -53% | $42.62 | 103% |
Christmas Eve | 305 | -26% | 60% | $1,114 | 3% | 32 | -38% | $35.03 | 67% |
Christmas Day | 365 | -68% | 20% | $1,440 | 33% | 31 | -40% | $46.65 | 122% |
New Year's Eve | 113 | 9% | 70% | $1,400 | 29% | 52 | 1% | $26.94 | 28% |
Methodology
Womply analyzed daily revenue for over 36,000 restaurants in all 50 states, as well as the District of Columbia, for all 365 days of the 2019 calendar year. Restaurants were only included in the analysis if they qualified as small businesses, Womply had a full year of transaction history, and the business recorded multiple transactions per day, on average.