The State of Local Restaurants 2020

SALT LAKE CITY, UT


We analyzed transactions for every day of the 2019 calendar year at 36,000 local restaurants across the United States, including Salt Lake City. The result is a comprehensive look at when local restaurants make the most money, when they seat the most guests, and when customers tend to spend a little extra when eating out.

Do you own a restaurant in Salt Lake City?

How much do restaurants in Salt Lake City make on an average day?

On a given day, restaurants in Salt Lake City brought in $1,082 in revenue. The average restaurant processed about 49 transactions each day while seeing customers spend an average of $22.18 per ticket.

Sales Revenue Transactions Ticket Size
$1,082 49 $22.18
     

 

What days of the week are restaurants in Salt Lake City busiest?

Fridays and Saturdays are busy at restaurants across the country, and things were no different for Salt Lake City restaurants

 

 

 

 

 

 

What time of year do restaurants in Salt Lake City make the most money?

Salt Lake City locals clearly love to dine out regardless of the season, but what does the average year look like from week to week at restaurants in Salt Lake City? Let's take a look.

 

Top 5 days for Salt Lake City restaurants

Springtime was big for Salt Lake restaurants: April 6th was the biggest day of the year, March 9th was the #2 day, and March 30th was #3.

#1 #2 #3 #4 #5

4/6/19

3/9/19

3/30/19

11/9/19

12/14/19

Saturday Saturday Saturday Saturday Saturday

 

Salt Lake City restaurants on prominent days

Restaurants look to events and holidays to generate big sales for their business. Here's how prominent days rank compared to the average day.

  Day rank based on total sales How much did restaurants that were open make?
Day Day Rank Total rev vs avg % of restaurants open Avg rev Rev vs avg Avg txns Txns vs avg Avg ticket Ticket vs avg
New Year's Day 338 -27% 43% $1,521 41% 47 -3% $32.03 44%
Super Bowl Sunday 344 -29% 53% $1,188 10% 40 -17% $29.41 33%
Valentine's Day 58 32% 82% $1,444 33% 61 25% $23.64 7%
St. Patrick's Day 144 -1% 65% $1,370 27% 42 -13% $32.33 46%
Friday before Easter 16 47% 93% $1,409 30% 60 24% $23.38 5%
Saturday before Easter 27 41% 89% $1,419 31% 49 1% $28.77 30%
Easter Sunday 293 -21% 62% $1,150 6% 37 -25% $31.37 41%
Cinco de Mayo 188 -7% 65% $1,271 17% 40 -17% $31.39 42%
Friday before Mother's Day 32 40% 92% $1,362 26% 61 25% $22.39 1%
Saturday before Mother's Day 13 49% 89% $1,505 39% 51 5% $29.36 32%
Mother's Day 107 8% 68% $1,425 32% 39 -20% $36.64 65%
Friday before Memorial Day 60 32% 96% $1,224 13% 55 12% $22.41 1%
Saturday before Memorial Day 44 35% 86% $1,402 30% 49 0% $28.83 30%
Memorial Day 250 -15% 67% $1,133 5% 37 -24% $30.36 37%
Friday before Father's Day 92 22% 97% $1,127 4% 53 8% $21.29 -4%
Saturday before Father's Day 33 39% 92% $1,348 25% 46 -6% $29.29 32%
Father's Day 99 14% 68% $1,492 38% 41 -17% $36.71 65%
4th of July 363 -43% 57% $899 -17% 32 -35% $28.19 27%
Friday before Labor Day 94 20% 94% $1,138 5% 53 9% $21.35 -4%
Saturday before Labor Day 62 31% 87% $1,346 24% 45 -8% $29.93 35%
Labor Day 300 -21% 63% $1,113 3% 38 -22% $29.35 32%
Halloween 328 -26% 80% $835 -23% 44 -10% $19.11 -14%
Thanksgiving Eve 185 -6% 81% $1,031 -5% 48 -2% $21.67 -2%
Thanksgiving 365 -63% 39% $843 -22% 21 -57% $40.44 82%
Christmas Eve 291 -21% 63% $1,126 4% 31 -36% $36.04 62%
Christmas Day 364 -60% 28% $1,297 20% 31 -35% $41.18 86%
New Year's Eve 137 0% 65% $1,366 26% 51 5% $26.71 20%

Methodology

Womply analyzed daily revenue for over 36,000 restaurants in all 50 states, as well as the District of Columbia, for all 365 days of the 2019 calendar year. Restaurants were only included in the analysis if they qualified as small businesses, Womply had a full year of transaction history, and the business recorded multiple transactions per day, on average.

See why Womply is the #1 marketing and CRM solution used by 500,000+ businesses.

Please start typing, and then choose your business from the dropdown.

By submitting this form you agree to Womply’s Terms of Service and Privacy Policy.

Direct sign ups are no longer supported.

Want to Partner with us? Learn More

We no longer support .

Please try using a different browser.