I was able to get back on my feet being a self employed arborist.
THE PPP LENDING FOOTPRINT
New York, NY.
7,006 PPP loan records and $131.1M in loan amounts in New York, NY, approved in 2021.
Business sectors
THE LOCAL PICTURE
PPP lending in New York, NY.
Transportation & warehousing represents the largest sector in these records: 2,282 loans, or 32.6% of the local total. The average approved loan amount was $18,712.
The records include 5,009 first-draw loans and 1,997 second-draw loans. A business may appear in both rounds.
Business types
Explore the loan records.
View all 7,006 records ↗| Business / borrower | Location | Loan amount |
|---|---|---|
| BIRTH OF THE COOL LLCLimited Liability Company(LLC) | New York, NY | $2,755,822 |
| JEWISH HOME LIFE CORPORATES SERVICES INC. (NON-PROFIT)501(c)3 ¿ Non Profit | New York, NY | $2,122,310 |
| SPRING PLACE ONE LTDCorporation | New York, NY | $1,942,552 |
| BROFISH LLCLimited Liability Company(LLC) | New York, NY | $1,666,105 |
| COSMIC DEBRIS LLCLimited Liability Company(LLC) | New York, NY | $1,243,256 |
| FLEXIBLE FISH CORP.Corporation | New York, NY | $1,222,725 |
| THE CRYSTAL ROOM LPSole Proprietorship | New York, NY | $925,921 |
| THREE OF US CORPORATIONCorporation | New York, NY | $905,705 |
| PEPE WEST 48TH STREET LLCLimited Liability Company(LLC) | New York, NY | $865,616 |
| METRO ROCK CORP.Corporation | New York, NY | $806,204 |
| VEGG 58TH LLCLimited Liability Company(LLC) | New York, NY | $764,760 |
| GRAY SCALABLE LLCLimited Liability Company(LLC) | New York, NY | $680,325 |
| FOOD FIRST LLCLimited Liability Company(LLC) | New York, NY | $555,860 |
| ADMERASIACorporation | New York, NY | $534,380 |
| FAST FISH LLCLimited Liability Company(LLC) | New York, NY | $475,013 |
| JUST ONE LLCLimited Liability Company(LLC) | New York, NY | $451,157 |
| PADUANO & WEINTRAUB LLPCorporation | New York, NY | $434,412 |
| ANDREW SEIBERTSole Proprietorship | New York, NY | $427,027 |
| BRANDY LIBRARY LOUNGE LLCLimited Liability Company(LLC) | New York, NY | $421,284 |
| LM RESTAURANT GROUP LLCLimited Liability Company(LLC) | New York, NY | $415,201 |
FROM THE NATIONAL REVIEW ARCHIVE
What help felt like.
Explore the experiences people shared with Womply during the PPP years.
Customer voices ↗Sources and how the counts work
Loan records: 1,385,085 distinct SBA loan numbers approved in 2021 within the partner lending footprint. Source: SBA PPP FOIA files, September 30, 2024 snapshot. Amounts sum CurrentApprovalAmount; the included records have no undisbursed balance. Records are selected by approval year and originating portfolio. The SBA dataset does not identify processing partners.
The count includes 1,057,347 first-draw and 327,738 second-draw loan records. It is not a count of unique businesses. County markers group 1,384,707 loans; 378 records without a unique county match or outside the map remain in the directory and totals. County locations are approximate, not street-address pins. Geography: U.S. Atlas / Census 2017 boundaries.
Customer reviews: 65,969 four- and five-star reviews out of 73,632 distinct review IDs recovered from the saved Womply / Solo Trustpilot profile (89.6%). The saved profile displayed 77,627 reviews; our denominator is the recovered archive. The profile includes merged reviews. Customer quotes preserve original wording; open a quote for its full text. Reviewers have not been matched to individual loan records or locations. Review archive details.